The Manteo High School Basketball Teams hosted Bear Grass Charter wednesday for their first home game of 2019.
The Lady Redskins won in a lopsided victor over Bear Grass 51-9 improving their overall record to 6-1 and currently are ranked 14th in NC 1A!
1/9 @ 6p | Q1 | Q2 | Q3 | Q4 | Final |
---|---|---|---|---|---|
BGC | 4 | 2 | 0 | 3 | 9 |
Manteo | 12 | 12 | 22 | 5 | 51 |
# | Athlete Name | Pts | FG | FGA | FG% |
---|---|---|---|---|---|
Team Totals | 49 | ||||
2 | Ayanna Selby (Jr) | 2 | |||
4 | Tiffany Abbott (So) | 4 | |||
5 | S. Williamson (Sr) | 3 | |||
12 | Camryn Creef (Sr) | 5 | |||
14 | Gabby Gregory (So) | 16 | |||
15 | C. Daniels (Jr) | 13 | |||
24 | Maiya Ribeiro (Jr) | 4 | |||
42 | Logan Saunders (Sr) | 2 |
The Men’s Basketball team lost a hard fought battle to Bear Grass Charter 66-62 falling to a 5-4 overall record.
1/9 @ 7:30p | Q1 | Q2 | Q3 | Q4 | Final |
---|---|---|---|---|---|
BGC | 7 | 17 | 19 | 23 | 66 |
Manteo | 12 | 14 | 14 | 22 | 62 |
Congrats to Kyle Soles for being named the Player of the Game!
Next contest for the MHS basketball teams will be Friday at First Flight High School!